Acer TravelMate P2 P249-M-38SM Intel® Core™ i3 i3-6100U Laptop 35.6 cm (14") HD 4 GB DDR4-SDRAM 128 GB SSD Windows 10 Pro Black
Part number NX.VD4AA.005
MJP TMP249-M-38SM-US I3-6100U 4GB 128GB SSD 14IN 11AC W10P CTO
- Laptop Clamshell Black
- Intel® Core™ i3 i3-6100U 2.3 GHz Processor cores: 2
- 35.6 cm (14") HD 1366 x 768 pixels TFT LED backlight 16:9
- 4 GB DDR4-SDRAM
- 128 GB SSD
- Intel® HD Graphics 520
- Ethernet LAN 10,100,1000 Mbit/s Bluetooth
- Lithium-Ion (Li-Ion) 45 W
- Windows 10 Pro 64-bit
- Manufacturer
- Acer
- Part number
- NX.VD4AA.005
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Overview
Tactile textile
The P2 series now comes with a fine linen textile pattern embossed on the outer covers. This lends a professional refined look and feel to the line that adds distinction to functionality. There are also practical benefits, as the pattern makes it a bit easier to keep a firm grip on the go, while also resisting scratches.
Skype for Business Certified
The TravelMate P2 Series is certified to deliver the high audio and visual standards of Skype for Business1. Optimised hardware ensures that every word will be heard clearly with no gap or lag in speech, minimal background noise and zero echo. That means you can call or video chat with superior audio and visual quality.
Intuitive and efficient
The TravelMate P2 is packed with features that make it easier to do business. Work faster with smoother gestures on the large Precision Touchpad. Quickly share business contacts with a smartphone via Contact Pickup. Log in to the TravelMate P2 faster thanks to Face Login.
Specifications
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | TFT |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i3 |
| Processor generation | 6th gen Intel® Core™ i3 |
| Processor model | i3-6100U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor frequency | 2.3 GHz |
| System bus rate | 4 GT/s |
| Processor cache | 3 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1356 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i3-6100 series |
| Processor codename | Skylake |
| Bus type | QPI |
| Stepping | D1 |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down | 7.5 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Tjunction | 100 °C |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 4x1 |
| ECC supported by processor | No |
| Internal memory | 4 GB |
|---|---|
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Total storage capacity | 128 GB |
|---|---|
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | SATA III |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics 520 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics card memory | 1.74 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 1916 |
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 1 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 10 Pro |
| Intel® Wireless Display (Intel® WiDi) | Yes |
|---|---|
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Smart Response Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel® Smart Cache | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® OS Guard | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 42 X 24 mm |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 4 |
| Battery capacity | 2800 mAh |
| AC adapter power | 45 W |
|---|---|
| DC-in jack | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, Supervisor, User |
| Width | 343 mm |
|---|---|
| Depth | 248 mm |
| Height (front) | 2.37 cm |
| Height (rear) | 3 cm |
| Weight | 2.1 kg |
| AC adapter included | Yes |
|---|---|
| Cables included | AC |
| Power cord included | Yes |
| Intel segment tagging | Home office, Small Business |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
