Acer
Acer Chromebook CP514-3WH-R8C7 AMD Ryzen™ 7 5825C 35.6 cm (14") Touchscreen Full HD 16 GB LPDDR4x-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) ChromeOS Grey
Part number NX.KBQAA.004
CHRMBK ENT SPIN 514 CP514-3WH AMD 7 5825C 16GB (16) LPDDR4X 256GB
- Chromebook Convertible (Folder) Grey
- AMD Ryzen™ 7 5825C 2 GHz Processor cores: 8
- Touchscreen 35.6 cm (14") Full HD 1920 x 1080 pixels IPS LED backlight 16:9
- 16 GB LPDDR4x-SDRAM
- 256 GB SSD
- AMD Radeon Graphics
- Wi-Fi 6 (802.11ax) Bluetooth 5.2
- Lithium-Ion (Li-Ion) 10 h 65 W
- ChromeOS
- Manufacturer
- Acer
- Part number
- NX.KBQAA.004
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Specifications
| Colour name | Steel Gray |
|---|---|
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Touchscreen type | Capacitive |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 5000 Series |
| Processor model | 5825C |
| Processor cores | 8 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| ECC | Yes |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card memory | 2 GB |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Front camera | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system installed | ChromeOS |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of battery cells | 3 |
| Battery life (max) | 10 h |
| AC adapter power | 65 W |
|---|---|
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Width | 322 mm |
|---|---|
| Depth | 223 mm |
| Height | 17 mm |
| Weight | 1.5 kg |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
