Acer
Acer Chromebook C934-C4GM 14IN Intel® Celeron® N4500 35.6 cm (14") HD 4 GB LPDDR4x-SDRAM 32 GB Flash Wi-Fi 6 (802.11ax) ChromeOS Silver
Part number NX.K06AA.006
CHROMEBOOK 314 C934 CELERON N4500 1.1G 4GB 32GB 14IN CHROME OS
- Chromebook Clamshell Silver
- Intel® Celeron® N4500 1.1 GHz Processor cores: 2
- 35.6 cm (14") HD 1366 x 768 pixels LCD LED backlight Matt 16:9
- 4 GB LPDDR4x-SDRAM
- 32 GB Flash
- Intel® UHD Graphics
- Wi-Fi 6 (802.11ax) Bluetooth 5.1
- Lithium Polymer (LiPo) 48.8 Wh 11.5 h 45 W
- ChromeOS
- Manufacturer
- Acer
- Part number
- NX.K06AA.006
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Specifications
| Colour name | Iron |
|---|---|
| Product type | Chromebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | LCD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Celeron® |
| Processor model | N4500 |
| Processor cores | 2 |
| Processor frequency | 1.1 GHz |
| Internal memory | 4 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Total storage capacity | 32 GB |
|---|---|
| Storage media | Flash |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Front camera | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Operating system installed | ChromeOS |
|---|
| CPU configuration (max) | 1 |
|---|
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Number of battery cells | 3 |
| Battery capacity | 4343 mAh |
| Battery capacity | 48.8 Wh |
| Battery voltage | 11.25 V |
| Battery life (max) | 11.5 h |
| Removable battery | Yes |
| Battery weight | 212.7 g |
| AC adapter power | 45 W |
|---|---|
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3 A |
| Width | 327.6 mm |
|---|---|
| Depth | 226 mm |
| Height | 20 mm |
| Weight | 1.45 kg |
| Cables included | AC |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
