Acer TravelMate TMP414RN-55-79AM Intel Core Ultra 7 255U Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Blue
Part number NX.BNLAA.002
NX.BNLAA.002 WIN11 PRO CU7 255U 16GB 512GB 14 1920X1200 TOUCH
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 255U (12MB Cache)
- 14" WUXGA 1920 x 1200 IPS Touch
- 16GB DDR5-SDRAM & 1000GB SSD
- Manufacturer
- Acer
- Part number
- NX.BNLAA.002
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Overview
The ultra-light Acer TravelMate Spin P4 adapts to your active work style. This 2-in-1 laptop comes configured with the latest Intel® Core™ or AMD Ryzen™ PRO processors so that you can stay productive no matter where you are.
Designed for Mobile Professional
This convertible laptop's aluminum-magnesium body and 16:10 14-inch WUXGA (1920 X 1200) IPS anti-glare touchscreen display with pen are designed to give modern professionals a lightweight device that gets things done.
Powerful Performance
This laptop comes with a choice of Intel vPro® with 12th Gen Intel® Core™ i7 or AMD Ryzen™ 7 PRO processors1 while also offering features such as quick charging, PCIe v4.0 SSD storage, and an up to 14-hour battery life2.
Strong on Security
This Microsoft Secured-core PC delivers advanced security down to the firmware level. It also features discrete TPM 2.0, fingerprint reader, IR camera with privacy shutter, and support for Windows Hello secure login.
High Quality Video Conference
Improve the conferencing experience with four upward speakers featuring distortion-free sounds of DTS® Audio, a dual microphone array with AI-powered noise‑reduction technology, and a physical mute button.
Highly Refined User Experience
Experience a higher quality device with this built-for-work laptop's extra-large touchpad, stylus for note taking, and keyboard with quieter key presses, bigger keycaps, and a 1.55mm travel distance that feels great to use.
Built to Last Durability
Focus on your work without worrying about your device with military-grade (MIL-STD-810H) durability, scratch-resistant Corning Gorilla Glass display and touchpad, reinforced IO ports, and a spill-resistant keyboard.
Advanced Connectivity
This business laptop keeps hybrid workers connected while on the move or at work with 2x2 Wi-Fi 6E. The wide array of ports further increase productivity with two Type-C ports, a smart card reader1, and a microSD card reader.
Sustainable Design
Made from recycled materials to reduce harm to the earth, this EPEAT Gold compliant and TCO 9 certified eco-friendly laptop uses up to 34.5% post-consumer recycled plastic and 100% recycled packaging materials.
Specifications
| Colour name | Slate Blue |
|---|---|
| Product type | Hybrid (2-in-1) |
| Product colour | Blue |
| Form factor | Convertible (Folder) |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16:10 |
| Display surface | Matt |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 255U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2049 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 24 TOPs |
| NPU performance up to | 12 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Front camera | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 65 Wh |
| Battery life (max) | 17 h |
| AC adapter power | 100 W |
|---|---|
| USB Type-C charging port | Yes |
| Fingerprint reader | Yes |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Width | 312.9 mm |
|---|---|
| Depth | 234.8 mm |
| Height | 18.9 mm |
| Weight | 1.43 kg |
| AC adapter included | Yes |
|---|---|
| Stylus pen | Yes |
| Stylus pen type | Active |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
