Acer TravelMate P2 TMP215-55-59QK Intel Core 5 120U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
Part number NX.BHRAA.002
ACER 15.6IN. IPS DISPLAY, INTEL CORE 5 120U
- Windows 11 Pro 64-bit
- Intel Core 5 120U (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS
- 16GB DDR5-SDRAM & 512GB SSD
- Manufacturer
- Acer
- Part number
- NX.BHRAA.002
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Overview
The TCO-certified TravelMate P2 is the best value laptop for small business. This sustainable business companion contains ocean-bound plastic while combining the latest Intel® Core™ processor with durability and security.
Something of Everything
This laptop features a 14” or 15.6" anti-glare display1 with a hinge that opens 180 degrees. Its large touchpad, numeric keypad2, and quiet keyboard with 1.55mm key travel distance further improves the user experience
Powerful Performance
Work from home with ease thanks to an Intel vPro® with 12th Gen Intel® Core™ i7 processor, PCIe v4.0 SSD storage, and up to 32 GB of DDR4 SODIMM memory.
Strong on Security
Secure your data and work without worry. This Microsoft Secured-Core PC features discrete TPM 2.0, fingerprint reader1, IR camera with privacy shutter, and support for Windows Hello secure login.
Optimized Video Conferencing
The webcam with HDR and TNR functions and a dual microphone array with AI-powered noise‑reduction technology delivers high image and voice quality in video calls. A physical mute button is handy to decrease interruptions.
Staying Connected
2x2 Wi-Fi 6 keeps you connected no matter the place. Increase productivity with a variety of ports, including a full-function Type-C Thunderbolt 4 port, smart card reader1, and microSD card reader.
Sustainable Design
This EPEAT Gold and TCO 9 certified small business laptop uses up to 18.62%3 post-consumer recycled plastic, an OceanGlass™ touchpad made from ocean-bound plastics, and 100% recycled packaging materials.
Specifications
| Colour name | Pure Silver |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Plastic |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 53 Wh |
| Battery life (max) | 17.5 h |
| AC adapter power | 65 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Supervisor, User |
| Certification | ENERGY STAR, TCO, ECO, CE |
|---|
| Width | 361.2 mm |
|---|---|
| Depth | 242.7 mm |
| Height | 18.6 mm |
| Weight | 1.62 kg |
| AC adapter included | Yes |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
