Acer Veriton N N4640G-CI7670 Intel® Core™ i7 i7-6700T 8 GB DDR4-SDRAM 256 GB SSD Windows 7 Professional Mini PC Black
Part number DT.VNLAA.007
VN4640G-CI7670 I7-6700T 3.6G 8GB 256GB SSD W7P/W10P SHI ONLY
- Mini PC Black 135 W
- Intel® Core™ i7 i7-6700T 2.8 GHz Processor cores: 4
- 8 GB DDR4-SDRAM 2133 MHz
- 256 GB SSD
- Intel® HD Graphics 530
- Ethernet LAN 10,100,1000 Mbit/s Wi-Fi 5 (802.11ac) Bluetooth
- Windows 7 Professional 64-bit
- Manufacturer
- Acer
- Part number
- DT.VNLAA.007
- Condition
- New
- Category
- Computer Systems › Desktop Computers
- 1GPA category
- Hardware
Overview
Small & Versatile
A space-saving, modular design gives you amazing flexibility.
Upgrade as You Go
Veriton N series PCs feature cord-free modular designs that let you add and upgrade as you go.
Out of Sight
Their small 1-Liter chassis make them barely noticeable on a desk or shelf. They can be laid down flat or placed upright.
VESA-Compliant
With a VESA-compliant design, Verizon N Series PCs can be mounted onto anything that is VESA-compatible.
Acer ErgoStand Compatible1
Veriton N series PCs can be attached1 onto monitors with Acer ErgoStands to create an all-in-one PC. A special monitor power-on feature automatically turns on your Acer monitor when the PC boots up.
100% Solid Capacitators
Solid capacitators use solid dielectric materials, which offer better reliability, performance, and last longer.
Under Your Control
With great manageability & security features, you’ll be sure everything is under control.
Safe & Secure
With TPM 1.2 and Acer ProShield security portal, manage who can access what.
Kensington Lock Support
Hackers aren’t the only threat out there. Keep your hardware safe with a Kensington lock.
Specifications
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | 6th gen Intel® Core™ i7 |
| Processor model | i7-6700T |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 3.6 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Bus type | DMI3 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i7-6700 Desktop series |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 35 W |
| Tcase | 66 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Number of processors installed | 1 |
| Processor socket | LGA 1151 (Socket H4) |
| Stepping | R0 |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
| Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| ECC supported by processor | No |
| Memory voltage supported by processor | 1.35 V |
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory channels | Dual-channel |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | SATA III |
| Card reader integrated | No |
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 530 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics card memory | 1.74 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 1912 |
| Motherboard chipset | Intel® H110 |
|---|---|
| Product type | Mini PC |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Microphone in | Yes |
| DVI port | No |
| PCI Express x16 slots | 1 |
|---|
| Power supply | 135 W |
|---|
| Chassis type | Mini PC |
|---|---|
| Volume | 3 L |
| Placement supported | Horizontal/Vertical |
| Product colour | Black |
| Operating system architecture | 64-bit |
|---|---|
| Recovery operating system | Windows 10 Pro |
| Operating system installed | Windows 7 Professional |
| Intel® Small Business Advantage (Intel® SBA) | Yes |
|---|---|
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.2, AVX 2.0, SSE4.1 |
| Processor code | SR2BU |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Graphics & IMC lithography | 14 nm |
| Thermal solution specification | PCG 2015A |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Display included | No |
|---|
| Width | 249.5 mm |
|---|---|
| Depth | 204 mm |
| Height | 33.2 mm |
| Mouse included | Yes |
|---|---|
| Keyboard included | Yes |
| Compliance certificates | RoHS |
|---|
| Intel segment tagging | Enterprise, Small Business |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
