Acer
Acer NITRO DG.E4BAA.004 PC/workstation Intel® Core™ i7 i7-14700F 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4060 Windows 11 Home Midi Tower Black
Part number DG.E4BAA.004
ACERNITRO 60 DESKTOP N60-640-UR13, INTEL CORE I7 14700F
- Gaming PC Black 650 W
- Intel® Core™ i7 i7-14700F 1.5 GHz Processor cores: 20
- 32 GB DDR5-SDRAM
- 2 TB SSD
- NVIDIA GeForce RTX 4060 8 GB
- Ethernet LAN 10,100,1000 Mbit/s Wi-Fi 6 (802.11ax) Bluetooth
- Windows 11 Home
- Manufacturer
- Acer
- Part number
- DG.E4BAA.004
- Condition
- New
- Category
- Computer Systems › Desktop Computers
- 1GPA category
- Hardware
Specifications
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700F |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Processor frequency | 1.5 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| Discrete graphics card | Yes |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Market positioning | Gaming |
|---|---|
| Product type | PC |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| DisplayPorts quantity | 1 |
|---|---|
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
| Number of 3.5" bays | 2 |
|---|---|
| PCI Express x16 slots | 4 |
| Power supply | 650 W |
|---|
| Chassis type | Midi Tower |
|---|---|
| Placement supported | Vertical |
| Number of 2.5" bays | 2 |
| Product colour | Black |
| Viewing window | Yes |
| Operating system installed | Windows 11 Home |
|---|
| Display included | No |
|---|
| Width | 215.9 mm |
|---|---|
| Depth | 378.4 mm |
| Height | 403.8 mm |
| Weight | 2.8 kg |
| Mouse included | Yes |
|---|---|
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
