Acer
Acer Predator Orion 7000 DG.E41AA.003 PC/workstation Intel® Core™ i7 i7-14700KF 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 4080 Windows 11 Home Midi Tower Black
Part number DG.E41AA.003
INTEL CORE I7-14700KF 16GB DDR5-4400 2TB 1TB 3.5IN WIN 11 PRO
- Gaming PC Black 1200 W
- Intel® Core™ i7 i7-14700KF 2.5 GHz Processor cores: 20
- 32 GB DDR5-SDRAM
- 2 TB SSD
- NVIDIA GeForce RTX 4080 16 GB
- Ethernet LAN 100,1000,2500 Mbit/s
- Windows 11 Home
- Manufacturer
- Acer
- Part number
- DG.E41AA.003
- Condition
- New
- Category
- Computer Systems › Desktop Computers
- 1GPA category
- Hardware
Specifications
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700KF |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.6 GHz |
| Processor frequency | 2.5 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core base frequency | 3.4 GHz |
| Efficient-core base frequency | 2.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 125 W |
| Maximum turbo power | 253 W |
| Internal memory | 32 GB |
|---|---|
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 2 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| Discrete graphics card | Yes |
|---|---|
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA GeForce RTX 4080 |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR6X |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Market positioning | Gaming |
|---|---|
| Product type | PC |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 100,1000,2500 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| PCI Express x1 slots | 1 |
|---|---|
| PCI Express x16 slots | 2 |
| Power supply | 1200 W |
|---|
| Chassis type | Midi Tower |
|---|---|
| Placement supported | Vertical |
| Product colour | Black |
| Viewing window | Yes |
| Operating system installed | Windows 11 Home |
|---|
| Display included | No |
|---|
| Width | 219 mm |
|---|---|
| Depth | 485 mm |
| Height | 504.8 mm |
| Mouse included | Yes |
|---|---|
| Mouse connectivity | Wireless |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
