Acer Chromebook Enterprise Spin 714 CBE794-1T-71J4 Intel Core Ultra 7 155U 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) ChromeOS Grey
Part number NX.JM4AA.004
CBE794-1T-71J4 CHROME CU7 155U 16GB 512GB 14IN 1920X1200 TOUCH AI
- ChromeOS
- Intel Core Ultra 7 155U (12MB Cache)
- 14" WUXGA 1920 x 1200 IPS Touch
- 16GB LPDDR5x-SDRAM & 512GB SSD
- Manufacturer
- Acer -Chrome Entrpse
- Part number
- NX.JM4AA.004
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Overview
Enhance your productivity with the Acer Chromebook Plus Enterprise 714. This powerful Chromebook Plus laptop, with Google AI built in, features an Intel® Core™ Ultra processor, a 14” display up to WQXGA+1, a built-in Gigabit Ethernet port, and is just 16.95mm thin (0.67 inches) and 1.24 kg light (2.73 lbs.).
Exceptional Performance
Powered by Intel® Core™ Ultra 5 or 7 processors, the Acer Chromebook Plus Enterprise 714 delivers exceptional performance for demanding tasks and multitasking. Additionally, the built-in backlit keyboard ensures you can handle any workload with ease and efficiency.
Superior Display Quality
The 14” IPS display with sRGB 100% offers up to WQXGA+1 resolution and 120Hz refresh rate for clear visuals and vibrant colors, making it perfect for presentations, media consumption, and any task that requires high-quality visuals and detailed imagery.
Google AI Built In, with Gemini
ChromeOS has built-in AI features to help your team do its best work, with powerful writing tools to create compelling content, meeting features to always show up as a professional, and more.
Enhanced Wi-Fi Connectivity
With Wi-Fi 7 support, enjoy enhanced speeds for seamless internet connectivity and efficient online collaboration, allowing you to stay connected and productive no matter where you are.
Robust Build Quality
Built tough with MIL-STD-810H certification, this Chromebook is designed to withstand daily wear and tear in commercial environment, ensuring durability and reliability in even the most demanding conditions.
MIL-STD-810H Certified
Durable and long-lasting, this laptop is MIL-STD 810H certified and stands up to all the rigors of business travel.
Designed for Sustainability
Featuring recycled materials, sustainable packaging, energy-efficient design, and EPEAT3 registration, this laptop minimizes waste throughout its lifecycle.
Crystal-Clear Audio and Video
DTS Audio with dual speakers delivers immersive sound, while a triple-mic array and QHD webcam minimize background noise for crystal-clear calls, ensuring you’re heard loud and clear every time, enhancing your communication experience.
DTS® Audio
DTS audio enhances business communications with crystal-clear sound and spatial precision—ideal for conferencing, presentations, and enterprise AV solutions.
Triple Microphone Array
A triple microphone array ensures clear communication by eliminating background noise and enhancing the main speaker’s voice.
Never had a virus – no need to worry2
Chromebooks have never had a virus.2 With built-in protection and the Titan C2 security chip3, breathe easy knowing your security and privacy are covered.
Secure Fingerprint Access
The built-in fingerprint sensor ensures quick and secure access to your Chromebook, providing an extra layer of security and convenience for your sensitive data.
Enhanced Physical Security
The Kensington Nano-type lock slot allows you to physically secure your Chromebook, preventing theft and ensuring your device stays safe in any environment.
Long Battery Life
The 53 watt-hour (Wh) fast charging battery ensures that you stay productive throughout the day without needing frequent recharges, providing you with the freedom to work on the go without worrying about battery life.
Versatile Connectivity Options
Specifications
| Colour name | Steel Gray |
|---|---|
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 155U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2049 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 22 TOPs |
| NPU performance up to | 11 TOPs |
| GPU performance up to | 8 TOPs |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio system | DTS Audio Processing |
|---|---|
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution | 2560 x 1440 pixels |
| Front camera HD type | Quad HD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system installed | ChromeOS |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery life (max) | 20.5 h |
| AC adapter power | 65 W |
|---|---|
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Width | 313.3 mm |
|---|---|
| Depth | 225.7 mm |
| Height | 16.9 mm |
| Weight | 1.32 kg |
| AC adapter included | Yes |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
